254 SMO Ball Valves Suppliers Dealers Distributors Exporters in India
Citizen Metals Suppliers of 254 SMO Ball Valves in Worldwide.
Valves made in 254 SMO are mostly used in urea production, or in processes containing fatty acids or high halide concentrations.
Forged | A182 F44 |
ASTM specification | A351 CK3MCuN |
European (DIN) Werkstoff number | 1.4547 |
Unified Numbering System (UNS) | S31254 |
Other designations | Alloy 254 |
254 SMO Ball Valves
254 SMO is a very high end grade of austenitic stainless steel. It combines the properties of toughness with excellent corrosion resistance. Some of its properties are given below.
Element | Content (%) |
Iron, Fe | 55.69 |
Chromium, Cr | 20 |
Nickel, Ni | 18 |
Molybdenum, Mo | 6.1 |
Nitrogen, N | 0.20 |
Carbon, C | 0.010 |
Properties | Metric | Imperial |
Tensile strength | 680 MPa | 98600 psi |
Yield strength | 300 MPa | 43500 psi |
Modulus of elasticity | 195 GPa | 28300 ksi |
Shear modulus | 75 GPa | 10900 ksi |
Poisson’s ratio | 0.30 | 0.30 |
Elongation at break | 50 % | 50 % |
Hardness, Brinell | 210 | 210 |
For More Info Please Contact.
Citizen Metals (ISO Certified Company) is the world's Largest Distributor for all Like : Valves, Beena Valves, Valves, Peco Valves, Vag Valves, Advance Valves, Gg Valves, Sir Valves, Jyoti Valves, Hp Valves, Microfinish Valves, Valves, Expert Valves, Kbl Valves, Kirloskar Valves, Ksb Valves, Forbes Valve, Neta Valves, Nisha Valves, Check Valve, Gm Valve, Mala Valves, Aarko Valves, Sant Valves, Normex Valves, Hammer Valves, Rmw Valves, Zoloto Valves
huge selection with great pricing on all 254 SMO Ball Valves / 254 SMO Ball Valves Suppliers in India, 254 SMO Ball Valves Distributors in India
Industrials Valves Dealers & Distributors in India | Industrial ball valves manufactured to your requirements. Mail us today!
Types of Ball Valves • Inline Ball Valves 2 Piece Valves |
• Water Thief Valves |
YEAR | PROJECT – FIELD OF MEMBERSHIP | PROJECT – LOCATION | SUPPLIED MATERIALS |
---|---|---|---|
2014 | REFINERY | FINLAND | 254 SMO Ball Valves, 254 SMO Needle Valves, 254 SMO Check Valves |
2014 | CONSTRUCTION | HONG KONG | 254 SMO Butterfly Valves, K30504 Valves, K03011 Valves, K03014 Valves, K32025 Valves, K41545 Valves |
2014 | REFINERY | FINLAND | 254 SMO Socket-weld Ball Valve, 254 SMO Flanged Ball Valve, 254 SMO Threaded Ball Valve |
2014 | REFINERY | FINLAND | 254 SMO Check Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2014 | REFINERY | VENEZUELA | 254 SMO Double Block and Bleed Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2014 | POWER PLANT | FINLAND | 254 SMO Bleed Valves, 254 SMO Swing Check Valves, 254 SMO Plug Valves |
2014 | REFINERY | SWEDEN | Stainless Steel Ball Valves, 254 SMO Union Bonnet Needle Valves, 254 SMO Instrument Check Valve, 254 SMO Male Check Valves |
2014 | PETRO-CHEMICAL PLANT | NETHERLANDS | 254 SMO High-pressure Needle Valves, 254 SMO Toggle Valves, 254 SMO Female Check Valves |
2014 | REFINERY | NETHERLANDS | N08825 Valves, N06600 Valves, N06625 Valves, N10665 NRV Valves |
2014 | EXPLORATION AND PRODUCTION | NETHERLANDS | K11597 Valves, K21590 Manifold Valves, K90941 Needle Valves, S41000 Valves, S30400 Valves, S30403 Valves, S31600 Valves |
2014 | REFINERY | CONGO | A351 CF3 Valves, A351 CF8M Valves, A351 CF3M Valves, A351 CG8M Valves, A351 CF8C Valves |
2014 | PETRO-CHEMICAL | ITALY | A494 M35-1 Valves, Valves, A494 CY40 Valves |
2014 | AMMONIA PLANT | ROMANIA | S31603 Valves, S31703 Valves, S32100 Valves, S32750 Valves, R50400 Valves |
2013 | REFINERY | ANTWERP BELGIUM | 254 SMO Ball Valves, 254 SMO Needle Valves, 254 SMO Check Valves |
2013 | REFINERY | NETHERLANDS | 254 SMO Butterfly Valves, K30504 Valves, K03011 Valves, K03014 Valves, K32025 Valves, K41545 Valves |
2013 | FPSO | BRASIL | 254 SMO Socket-weld Ball Valve, 254 SMO Flanged Ball Valve, 254 SMO Threaded Ball Valve |
2013 | EXPLORATION AND PRODUCTION | TURKMENISTAN | 254 SMO Check Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2013 | REFINERY | FINLAND | 254 SMO Double Block and Bleed Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2013 | GAS STORAGE | IRAQ | 254 SMO Bleed Valves, 254 SMO Swing Check Valves, 254 SMO Plug Valves |
2013 | REFINERY | TURKEY | Stainless Steel Ball Valves, 254 SMO Union Bonnet Needle Valves, 254 SMO Instrument Check Valve, 254 SMO Male Check Valves |
2013 | REFINERY | ITALY | 254 SMO High-pressure Needle Valves, 254 SMO Toggle Valves, 254 SMO Female Check Valves |
2013 | POWER PLANT | ITALY | 254 SMO Ball Valves, 254 SMO Needle Valves, 254 SMO Check Valves |
2012 | SULPHUR STORAGE | UNITED ARAB EMIRATES | 254 SMO Butterfly Valves, K30504 Valves, K03011 Valves, K03014 Valves, K32025 Valves, K41545 Valves |
2012 | POWER PLANT | BAHRAIN | 254 SMO Socket-weld Ball Valve, 254 SMO Flanged Ball Valve, 254 SMO Threaded Ball Valve |
2012 | POWER PLANT | IRAQ | 254 SMO Check Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2012 | PLATFORMS | ANGOLA | 254 SMO Double Block and Bleed Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2012 | REFINERY | ITALY | 254 SMO Bleed Valves, 254 SMO Swing Check Valves, 254 SMO Plug Valves |
2012 | GAS PIPELINES | TUNISIE | Stainless Steel Ball Valves, 254 SMO Union Bonnet Needle Valves, 254 SMO Instrument Check Valve, 254 SMO Male Check Valves |
2012 | GAS PIPELINES | ITALY | 254 SMO High-pressure Needle Valves, 254 SMO Toggle Valves, 254 SMO Female Check Valves |
2012 | UREA PLANT | SAUDI ARABIA | 254 SMO Ball Valves, 254 SMO Needle Valves, 254 SMO Check Valves |
2012 | REFINERY | SURINAME | 254 SMO Butterfly Valves, K30504 Valves, K03011 Valves, K03014 Valves, K32025 Valves, K41545 Valves |
2012 | OFFSHORE PLATFORM | OFFSHORE DUTCH NORTH SEA | 254 SMO Socket-weld Ball Valve, 254 SMO Flanged Ball Valve, 254 SMO Threaded Ball Valve |
2012 | REFINERY | NETHERLANDS | 254 SMO Check Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2012 | REFINERY | NETHERLANDS | 254 SMO Double Block and Bleed Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2012 | REFINERY | NETHERLANDS | 254 SMO Bleed Valves, 254 SMO Swing Check Valves, 254 SMO Plug Valves |
2012 | OFFSHORE PLATFORM | OFFSHORE UK NORTH SEA | Stainless Steel Ball Valves, 254 SMO Union Bonnet Needle Valves, 254 SMO Instrument Check Valve, 254 SMO Male Check Valves |
2012 | OFFSHORE PLATFORM | MEDITERRENEAN | 254 SMO High-pressure Needle Valves, 254 SMO Toggle Valves, 254 SMO Female Check Valves |
2011 | ECOFUEL PLANT | ITALY | 254 SMO Ball Valves, 254 SMO Needle Valves, 254 SMO Check Valves |
2011 | GAS PIPELINES | NIGERIA | 254 SMO Butterfly Valves, K30504 Valves, K03011 Valves, K03014 Valves, K32025 Valves, K41545 Valves |
2011 | OIL& GAS PROCESSING AND SEPARATION | UNITED ARAB EMIRATES | 254 SMO Socket-weld Ball Valve, 254 SMO Flanged Ball Valve, 254 SMO Threaded Ball Valve |
2011 | ENI SLURRY TECHNOLOGY PLANT | ITALY | 254 SMO Check Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2010 | ENVIRONMENTAL SAFEGUARD CITY OF VENICE | ITALY | 254 SMO Double Block and Bleed Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2010 | PETRO-CHEMICAL PLANT | RUSSIA | 254 SMO Bleed Valves, 254 SMO Swing Check Valves, 254 SMO Plug Valves |
2010 | AVIO FUEL DISTRIBUTION | ITALY | Stainless Steel Ball Valves, 254 SMO Union Bonnet Needle Valves, 254 SMO Instrument Check Valve, 254 SMO Male Check Valves |
2010 | GAS STORAGE | POLAND | 254 SMO High-pressure Needle Valves, 254 SMO Toggle Valves, 254 SMO Female Check Valves |
2010 | POWER PLANT | BRASIL | 254 SMO Ball Valves, 254 SMO Needle Valves, 254 SMO Check Valves |
2010 | POWER PLANT | BRASIL | 254 SMO Butterfly Valves, K30504 Valves, K03011 Valves, K03014 Valves, K32025 Valves, K41545 Valves |
2010 | POWER PLANT | ITALY | 254 SMO Socket-weld Ball Valve, 254 SMO Flanged Ball Valve, 254 SMO Threaded Ball Valve |
2009 | POWER PLANT | CHILE | 254 SMO Check Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2009 | POWER PLANT | CHILE | 254 SMO Double Block and Bleed Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2009 | METHANOL PLANT | TRINIDAD E TOBAGO | 254 SMO Bleed Valves, 254 SMO Swing Check Valves, 254 SMO Plug Valves |
2009 | GAS PIPELINES | ITALY | Stainless Steel Ball Valves, 254 SMO Union Bonnet Needle Valves, 254 SMO Instrument Check Valve, 254 SMO Male Check Valves |
2009 | CHEMICAL PLANT | QATAR | 254 SMO High-pressure Needle Valves, 254 SMO Toggle Valves, 254 SMO Female Check Valves |
2009 | REFINERY | ITALY | 254 SMO Ball Valves, 254 SMO Needle Valves, 254 SMO Check Valves |
2009 | GAS PIPELINES | ITALY | 254 SMO Butterfly Valves, K30504 Valves, K03011 Valves, K03014 Valves, K32025 Valves, K41545 Valves |
2009 | PLATFORMS | CONGO | 254 SMO Socket-weld Ball Valve, 254 SMO Flanged Ball Valve, 254 SMO Threaded Ball Valve |
2009 | POWER PLANT | ENGLAND | 254 SMO Check Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2008 | PETRO-CHEMICAL PLANT | RUSSIA | 254 SMO Double Block and Bleed Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2008 | PETRO-CHEMICAL PLANT | SWEDEN | 254 SMO Bleed Valves, 254 SMO Swing Check Valves, 254 SMO Plug Valves |
2008 | REFINERY | POLAND | Stainless Steel Ball Valves, 254 SMO Union Bonnet Needle Valves, 254 SMO Instrument Check Valve, 254 SMO Male Check Valves |
2008 | OIL PIPELINES | ALGERIA | 254 SMO High-pressure Needle Valves, 254 SMO Toggle Valves, 254 SMO Female Check Valves |
2008 | PLATFORMS | TUNISIE | 254 SMO Ball Valves, 254 SMO Needle Valves, 254 SMO Check Valves |
2008 | PLATFORMS | GABON | 254 SMO Butterfly Valves, K30504 Valves, K03011 Valves, K03014 Valves, K32025 Valves, K41545 Valves |
2008 | REFINERY | ITALY | 254 SMO Socket-weld Ball Valve, 254 SMO Flanged Ball Valve, 254 SMO Threaded Ball Valve |
2008 | GAS PIPELINES | ITALY | 254 SMO Check Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2008 | AMMONIA PLANT | VENEZUELA | 254 SMO Double Block and Bleed Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2008 | POWER PLANT | ITALY | 254 SMO Bleed Valves, 254 SMO Swing Check Valves, 254 SMO Plug Valves |
2008 | POWER PLANT | ITALY | Stainless Steel Ball Valves, 254 SMO Union Bonnet Needle Valves, 254 SMO Instrument Check Valve, 254 SMO Male Check Valves |
2007 | AROMATICS PLANT | KUWAIT | 254 SMO High-pressure Needle Valves, 254 SMO Toggle Valves, 254 SMO Female Check Valves |
2007 | PETRO-CHEMICAL PLANT | RUSSIA | 254 SMO Ball Valves, 254 SMO Needle Valves, 254 SMO Check Valves |
2007 | REFINERY | ITALY | 254 SMO Butterfly Valves, K30504 Valves, K03011 Valves, K03014 Valves, K32025 Valves, K41545 Valves |
2007 | PETRO-CHEMICAL PLANT | RUSSIA | 254 SMO Socket-weld Ball Valve, 254 SMO Flanged Ball Valve, 254 SMO Threaded Ball Valve |
2007 | PETRO-CHEMICAL PLANT | GERMANY | 254 SMO Check Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2007 | AMMONIA PLANT | TRINIDAD E TOBAGO | 254 SMO Double Block and Bleed Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2007 | PETRO-CHEMICAL PLANT | TRINIDAD E TOBAGO | 254 SMO Bleed Valves, 254 SMO Swing Check Valves, 254 SMO Plug Valves |
2007 | PETRO-CHEMICAL PLANT | TRINIDAD E TOBAGO | Stainless Steel Ball Valves, 254 SMO Union Bonnet Needle Valves, 254 SMO Instrument Check Valve, 254 SMO Male Check Valves |
2007 | UREA PLANT | TRINIDAD E TOBAGO | 254 SMO High-pressure Needle Valves, 254 SMO Toggle Valves, 254 SMO Female Check Valves |
2007 | REFINERY | MOROCCO | 254 SMO Ball Valves, 254 SMO Needle Valves, 254 SMO Check Valves |
2007 | UREA-AMMONIA PLANT | PAKISTAN | 254 SMO Butterfly Valves, K30504 Valves, K03011 Valves, K03014 Valves, K32025 Valves, K41545 Valves |
2007 | METHANOL PLANT | EGYPT | 254 SMO Socket-weld Ball Valve, 254 SMO Flanged Ball Valve, 254 SMO Threaded Ball Valve |
2007 | REFINERY | LITHUANIA | 254 SMO Ball Valves, 254 SMO Needle Valves, 254 SMO Check Valves |
2006 | REFINERY | MOROCCO | 254 SMO Butterfly Valves, K30504 Valves, K03011 Valves, K03014 Valves, K32025 Valves, K41545 Valves |
2006 | POWER PLANT | ITALY | 254 SMO Socket-weld Ball Valve, 254 SMO Flanged Ball Valve, 254 SMO Threaded Ball Valve |
2006 | POWER PLANT | ITALY | 254 SMO Check Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2006 | PETRO-CHEMICAL PLANT | QATAR | 254 SMO Ball Valves, 254 SMO Needle Valves, 254 SMO Check Valves |
2006 | PETRO-CHEMICAL PLANT | KSA | 254 SMO Butterfly Valves, K30504 Valves, K03011 Valves, K03014 Valves, K32025 Valves, K41545 Valves |
2006 | PETRO-CHEMICAL PLANT | KSA | 254 SMO Socket-weld Ball Valve, 254 SMO Flanged Ball Valve, 254 SMO Threaded Ball Valve |
2006 | PETRO-CHEMICAL PLANT | KSA | 254 SMO Check Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2006 | POWER PLANT | SPAIN | 254 SMO Double Block and Bleed Valves, 254 SMO NRV Valve, 254 SMO Manifold Valves |
2006 | PLATFORMS | ITALY | 254 SMO Bleed Valves, 254 SMO Swing Check Valves, 254 SMO Plug Valves |
2006 | REFINERY | ITALY | Stainless Steel Ball Valves, 254 SMO Union Bonnet Needle Valves, 254 SMO Instrument Check Valve, 254 SMO Male Check Valves |
2006 | PETRO-CHEMICAL PLANT | QATAR | 254 SMO High-pressure Needle Valves, 254 SMO Toggle Valves, 254 SMO Female Check Valves |
Origin: Indian Origin, Japanese Origin, Korean Origin, European Origin, US Origin, Ukraine Origin, Russian Origin